
技術(shù)參數(shù):
| TW series horizontal machining centre (Dual table) |
| TW series | Unit | TW-500 | TW-630 | TW-800 | TW-1016 | TW-1225 |
| Stroke length of X axis | mm | 700 | 1000 | 1300 | 1600 | 2200 |
| Stroke length of Y axis | mm | 550 | 750 | 800 | 1100 | 1100 |
| Stroke length of Z axis | mm | 600 | 800 | 800 | 1250 | 1250 |
| Distance from spindle nose to workbench | mm | 120-720 | 130-930 | 230-1030 | 230-1480 | 230-1480 |
| Distance from spindle center to worktable | mm | 100-700 | 120-920 | 150-950 | 150-1250 | 150-1250 |
| Spindle taper |
| BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle rotating speed | rpm | 6000 | 6000
| 6000 | 6000 | 6000 |
| Machining feed | m/min | 1-6000 | 1-6000 | 1-8000 | 1-8000 | 1-8000 |
| Rapid feed(X/Y/Z) | m/min | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 | 24/24/24 |
| X/Y/Z Three axis motor | kw | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 |
| Positioning precision | mm | 0.005 | 0.008 | 0.012 | 0.012 | 0.012 |
| Repeated precision | mm | 0.003 | 0.005 | 0.008 | 0.008 | 0.008 |
| Spindle motor | kw | 15 | 15 | 22 | 22 | 22 |
| Spindle transmission way | Belt(ZF Gear case) |
| Bearing diameter | mm | 100 | 100 | 100 | 100 | 100 |
| Worktable size | mm | 500*500*2 | 630*630*2 | 800*800*2 | 1000*1000*2 | 1200*1000*2 |
| Working table motor specifications | kw | 3*2 | 3*2 | 3*2 | 3*2 | 3*2 |
| T-Slot | mm | 100*18*4 | 100*18*5 | 125*22*6 | 150*22*6 | 150*22*7 |
| Max speeding of worktable | rpm | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Dividing of worktable |
| 1°*360 | 1°*360 | 1°*360 | 1°*360 | 1°*360 |
| Load of worktable | kg | 500 | 800 | 2000 | 3000 | 3000 |
| Locking force | kg/cm² | 4000 | 4000 | 5000 | 5000 | 5000 |
| Cutting precision | sec | 5 | 5 | 5 | 5 | 5 |
| Types of tool changers |
| Chained | Chained | Chained | Chained | Chained |
| Tool magazine capacity | T | 40 | 40 | 40 | 40 | 40 |
| Maximum weight tool | kg | 15 | 15 | 15 | 15 | 15 |
| Maximum length tool | mm | 300 | 300 | 300 | 300 | 300 |
| Maximum diameter tool | mm | 125 | 125 | 125 | 125 | 125 |
| Tools exchange time | sec | Tool to tool | Tool to tool | Tool to tool | Tool to tool | Tool to tool |
| Air compressor supply | kg/cm² | 6 | 6 | 8 | 8 | 8 |
| Power supply | kw | 40
| 40
| 55 | 55 | 55 |
| Machine net weight | kg | 13000 | 19000 | 24000 | 26000 | 29000 |
技術(shù)參考:
采用雙螺旋排屑+鏈條側(cè)排,能及時(shí)有效地自動(dòng)排除切屑,避免切屑對(duì)機(jī)床的熱影響,保證機(jī)床加工精度。全封閉式鈑金有效保證切屑和冷卻液被限制在加工區(qū)域內(nèi)。
我們的服務(wù):
我們擁有嚴(yán)格的管理體系、完整的質(zhì)量保證體系和優(yōu)良的售前、售后服務(wù)體系。
1.售前服務(wù)體系
如果您對(duì)機(jī)器感興趣,請(qǐng)隨時(shí)與我們聯(lián)系。我們可以設(shè)計(jì)您要求的機(jī)器。
2.售后服務(wù)體系
24/7在線,包括手機(jī)/微信/whatsapp等。我們的技術(shù)人員可以訪問并前往您的所在地,他們將幫助您進(jìn)行安裝、維護(hù)和培訓(xùn)。
3.付款
30% 通過 TT 定金,其余 70% 通過照片,或者您可以在發(fā)貨前檢查我們工廠的質(zhì)量。